
(On mobile please turn device to landscape view)
Here’s the latest information we have for school closings and delays for : XXXX
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Assumption BVM (Pottsville) | ||||||
Bald Eagle Area | ||||||
Benton | ||||||
Berwick | ||||||
Bloomsburg Area | ||||||
Bloomsburg Christian | ||||||
Bloomsburg University | ||||||
Blue Mountain Area | ||||||
Canton | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Central Columbia | ||||||
Columbia County Christian | ||||||
Columbia/Montour Vo-Tech | ||||||
Columbia/Sullivan Co. Head Start | ||||||
Danville Area | ||||||
East Juniata | ||||||
East Lycoming | ||||||
Jersey Shore | ||||||
Juniata Co. | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Juniata Mennonite | ||||||
Keystone Central | ||||||
Keystone Christian School | ||||||
Lewisburg Area | ||||||
Lewistown | ||||||
Line Mountain | ||||||
Lock Haven University | ||||||
Loyalsock Township | ||||||
Lycoming/Clinton Co. Head Start | ||||||
Lycoming College | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Mahanoy Area | ||||||
Maranatha Christian | ||||||
Marian Catholic, Tamaqua | ||||||
McCann School of Bus. Lewisburg | ||||||
McCann School of Bus. Pottsville | ||||||
Meadowbrook Chr. Milton | ||||||
Meadowview Chr. Paxinos | ||||||
Midd-West | ||||||
Mifflin Co. | ||||||
Mifflin Co. Head Start | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Mifflinburg | ||||||
Millville Area | ||||||
Milton Area | ||||||
Minersville | ||||||
Mount Carmel | ||||||
Montgomery Area | ||||||
Montoursville | ||||||
Muncy Area | ||||||
Nativity BVM | ||||||
Northumberland Co. Vo-Tech | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Northumberland Co. Head Start | ||||||
Northumberland Christian | ||||||
North Schuylkill | ||||||
Penn College | ||||||
Penn State – Schuylkill | ||||||
Penn View Chr. Academy | ||||||
Penn View Bible Institute | ||||||
Pine Grove | ||||||
Pottsville | ||||||
S. Williamsport Area | ||||||
Schuyl. Tech – North Campus | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Schuyl. Tech – South Campus | ||||||
Schuylkill Co. Head Start | ||||||
Schuylkill Haven | ||||||
Selinsgrove Area | ||||||
Shamokin Area | ||||||
Shenandoah Valley | ||||||
Shikellamy Area | ||||||
Snyder Co. Head Start | ||||||
Southern Columbia | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
St. Ambrose Schuylkill Haven | ||||||
St. Clair | ||||||
St. Columba Bloomsburg | ||||||
St. John Neumann, WMPT | ||||||
St. Nicholas Minersville | ||||||
State College | ||||||
Sugar Valley Charter | ||||||
Sullivan Co. | ||||||
SCHOOL | DELAY 1HR / 2HR / 3HR |
CLOSED | EARLY DISMISSAL | NOTES | ||
Sun Area Technical Institute | ||||||
Sunbury Christian Academy | ||||||
Tamaqua | ||||||
Triangle Tech, Sunbury | ||||||
Union Co. Head Start | ||||||
Walnut Street Christian | ||||||
Warrior Run | ||||||
Williamsport |
|
|||||
Williamsport Christian School |
Other:
Organization | Notes | No Info |
Middle Creek Com. Ctr. Beaver Springs | ||
Union/Snyder Transportation Authority | ||
Union/Snyder Senior Centers: | ||
– Beaver Springs | ||
– Selinsgrove | ||
– Lewisburg | ||
– Penns Creek | ||